Dynomax Walker Tail Pipe 55102
Regular price
$89.99
$79.99
Sale
PARTS ATTRIBUTES
| Name | Value |
|---|---|
| Bend Type | Mandrel |
| Catalytic Converter Included | Exhaust Tail Pipe |
| Finish | Aluminized |
| Grade Type | Performance |
| Hazardous Material | No |
| Height - Each (Inch) | 5.5000 |
| Inlet Outside Diameter (Inch) | 4 |
| Inlet Quantity | 1 |
| Inlet Type | Pipe Connection |
| Item Level GTIN | 00086387551021 |
| Length (Inch) | 47.375 |
| Length - Each (Inch) | 51.0000 |
| Life Cycle Status | Available to Order |
| Life Cycle Status Description | Available to Order - Part is released to customers for ordering. |
| Material | Steel |
| Muffler Body Length (Inch) | Specific |
| Muffler Count | Performance |
|
Tubing Gauge:
|
14-gauge
|
| Outlet Outside Diameter (Inch) | 4 |
| Outlet Quantity | 1 |
| Outlet Type | Pipe Connection |
| Oxygen Sensor Bung Included | No |
| Quantity Per Application | 1 |
Outside Diameter (in.):
4.000 in.
Tubing Material:
Steel
Tubing Finish:
Aluminized
Hardware Included:
No
Quantity:
Sold individually.